<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Default Route</title>
	<atom:link href="http://blog.defaultroute.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.defaultroute.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Jul 2011 19:33:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Aura Portrait</title>
		<link>http://blog.defaultroute.com/2011/02/26/the-aura-portrait/</link>
		<comments>http://blog.defaultroute.com/2011/02/26/the-aura-portrait/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 05:09:27 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[aura]]></category>
		<category><![CDATA[biofeedback]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.defaultroute.com/?p=715</guid>
		<description><![CDATA[Photography is one of the newest inventions in the world of art.  In fact, it wasn&#8217;t until about the 1940&#8242;s that it became generally accepted as an artistic tool, rather than just a scientific gadget.  Because of its relatively recent inception, there are still many questions as to what the medium might ultimately become.  Along [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.auraphoto.com/images/Photos/AuraPicture1.gif" alt="aura" width="199" height="289" />Photography is one of the newest inventions in the world of art.  In fact, it wasn&#8217;t until about the 1940&#8242;s that it became generally accepted as an artistic tool, rather than just a scientific gadget.  Because of its relatively recent inception, there are still many questions as to what the medium might ultimately become.  Along the journey, many false claims have been made, and will be made.</p>
<p>One of the latest and greatest scams is the biofeedback device &#8220;AuraCam.&#8221;  By connecting a subject&#8217;s body to an electronic device which interacts with the camera, supposedly an individual&#8217;s aura can be captured in a photograph.  The end result is pretty unspectacular &#8212; it looks like overexposed film that has been photoshopped with rainbow colors.  Visiting AuraCam&#8217;s <a title="auracam" href="http://www.auraphoto.com/products/auracam.shtml" target="_blank">website</a>, I felt like I was watching an infomercial.</p>
<p>Nonetheless, despite the uninspired packaging of this product, there are interesting questions about the nature of photography that arise from this concept.  What is the nature of the photograph?  Why do we feel it to be &#8220;authentic&#8221;?  And, how can we measure what kinds of energy are being transferred from the body to the lens to the paper (or screen)?</p>
<p>[via <a title="wired aura" href="http://www.wired.com/rawfile/2011/02/aura-portraits/?utm_source=twitterfeed&amp;utm_medium=twitter&amp;pid=680" target="_blank">Wired.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.defaultroute.com/2011/02/26/the-aura-portrait/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maureen Gubia:  Photo unreal</title>
		<link>http://blog.defaultroute.com/2011/02/22/maureen-gubia-photo-unreal/</link>
		<comments>http://blog.defaultroute.com/2011/02/22/maureen-gubia-photo-unreal/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 02:26:13 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[ecuador]]></category>
		<category><![CDATA[Maureen Gubia]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photoillustration]]></category>

		<guid isPermaLink="false">http://blog.defaultroute.com/?p=709</guid>
		<description><![CDATA[In academia, painters are often taught not to paint from photographs.  They are told that, no matter how fascinating the picture, inevitably the end result will be flat and uninteresting.  In theory, I agree with this logic:  photos, as objects, are boring and 2-dimensional.  Why should you paint an image printed on paper when you [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm5.static.flickr.com/4094/4887394810_170032fdb5.jpg" alt="gubia1" width="208" height="240" />In academia, painters are often taught not to paint from photographs.  They are told that, no matter how fascinating the picture, inevitably the end result will be flat and uninteresting.  In theory, I agree with this logic:  photos, as objects, are boring and 2-dimensional.  Why should you paint an image printed on paper when you have a whole world of real and physical things around you to render?  Well, in short, there are always exceptions to the rule.</p>
<p>Maureen Gubia takes the qualities of photographs themselves and turns them into intelligent and provocative studies of light and shape.  By looking at the medium in abstraction, she is able to bring out very strong compositions with what you might call &#8220;painterly&#8221; aspects.  Check out her <a title="gubiaflickr" href="http://www.flickr.com/photos/gubia/" target="_blank">flickr site</a> to see an impressive, challenging body of work.</p>
<p>[via <a title="gubia" href="http://www.lostateminor.com/2011/02/21/maureen-gubia/#more-52658" target="_blank">Lost at E-minor</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.defaultroute.com/2011/02/22/maureen-gubia-photo-unreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOMA&#8217;s Interactive Picasso</title>
		<link>http://blog.defaultroute.com/2011/02/20/momas-interactive-picasso/</link>
		<comments>http://blog.defaultroute.com/2011/02/20/momas-interactive-picasso/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 02:28:43 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Picasso]]></category>

		<guid isPermaLink="false">http://blog.defaultroute.com/?p=706</guid>
		<description><![CDATA[Museum websites, ironically, are not always a great source for viewing art.  They tend to be more of large-scale teasers for the actual museum (for which they get to actually charge you), kind of like those temporary websites built for new Hollywood films. Therefore, I am somewhat impressed that the Museum of Modern Art has [...]]]></description>
				<content:encoded><![CDATA[<p>Museum websites, ironically, are not always a great source for viewing art.  They tend to be more of large-scale teasers for the actual museum (for which they get to actually charge you), kind of like those temporary websites built for new Hollywood films.</p>
<p><img class="alignleft" src="http://farm4.static.flickr.com/3102/2916465587_bbd0740294.jpg" alt="Picasso Guitar" width="263" height="350" />Therefore, I am somewhat impressed that the <a title="moma" href="http://moma.org/interactives/exhibitions/2011/picassoguitars/picassos-studio/index.php" target="_blank">Museum of Modern Art</a> has done a decently good job with their online, interactive exhibit of Picasso&#8217;s Guitars.  His work building a cardboard guitar and collage was groundbreaking in the 1910s, opening new possibilities of abstraction for artists.  High quality photos, videos, and audio commentary make this site a very complete experience, truly bringing you to a deeper understanding of the legend&#8217;s method and intentions.</p>
<p>We all know that Picasso was a master at playing with dimension, color, and shape.  This charming exhibit might get you closer to the how and the why of it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.defaultroute.com/2011/02/20/momas-interactive-picasso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen, Damaged Rodin Restored By 3D Technology</title>
		<link>http://blog.defaultroute.com/2011/02/18/stolen-rodin-restored-by-3d-technology/</link>
		<comments>http://blog.defaultroute.com/2011/02/18/stolen-rodin-restored-by-3d-technology/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 02:55:22 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Museums]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[rodin]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Singer Laren]]></category>

		<guid isPermaLink="false">http://blog.defaultroute.com/?p=703</guid>
		<description><![CDATA[Possibly the most famous sculpture in the world, Rodin&#8217;s &#8220;The Thinker&#8221; is the epitome of what modern art came to represent for many:  introspection and individuality.  Since its first version in 1902, the piece has been cast multiple times and in many locations.  So when it was stolen by burglars in 2007 from the Dutch [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://t0.gstatic.com/images?q=tbn:ANd9GcR64Ya_rbJNyytre4oGcJoX9iAb721UFJjppPAH0C-gUkuP1Yjh" alt="the thinker" width="147" height="219" />Possibly the most famous sculpture in the world, Rodin&#8217;s &#8220;The Thinker&#8221; is the epitome of what modern art came to represent for many:  introspection and individuality.  Since its first version in 1902, the piece has been cast multiple times and in many locations.  So when it was stolen by burglars in 2007 from the Dutch Singer Laren Museum, it isn&#8217;t as if the one and only copy of this masterpiece was lost.  Nonetheless, it was certainly a highly valued work of art, and the museum must have been devastated when they retrieved it in several pieces with some parts missing.</p>
<p>Enter 3D Printing technology.  A technique that uses computers to scan and then &#8220;print&#8221; replicas of a three dimensional form, this process has become more refined and powerful in the past few years.  The Singer Laren hired a Belgian company to use 3D printing to recreate missing pieces in resin, which could subsequently be placed in the sculpture and retouched to hide their material difference.  While this is not quite the reality of STNG&#8217;s replicator, it is definitely a step in the right direction.</p>
<p>[via <a title="thinker" href="http://www.readwriteweb.com/archives/using_3d_printing_to_repair_rodins_thinker.php" target="_blank">Readwriteweb.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.defaultroute.com/2011/02/18/stolen-rodin-restored-by-3d-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>54th Venice Biennale Coming in June 2011</title>
		<link>http://blog.defaultroute.com/2011/02/14/54th-venice-biennale-coming-in-june-2011/</link>
		<comments>http://blog.defaultroute.com/2011/02/14/54th-venice-biennale-coming-in-june-2011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 01:28:47 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[art exhibits]]></category>
		<category><![CDATA[biennale]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[venice]]></category>

		<guid isPermaLink="false">http://blog.defaultroute.com/?p=697</guid>
		<description><![CDATA[There are certain destinations in every creative field which are, indisputably, places to find contemporary talent and inspiration.  In film, it is the Cannes Film Festival.  For visual art, it is La Biennale di Venezia, where artists from around the world showcase their work in a themed exhibition held in the famous, centuries old city [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/2a/Venezia_-_Biennale_d%27arte_2009_-_07.jpg/800px-Venezia_-_Biennale_d%27arte_2009_-_07.jpg" alt="making worlds" width="346" height="259" />There are certain destinations in every creative field which are, indisputably, places to find contemporary talent and inspiration.  In film, it is the Cannes Film Festival.  For visual art, it is La Biennale di Venezia, where artists from around the world showcase their work in a themed exhibition held in the famous, centuries old city on stilts in the Mediterranean.</p>
<p>This year&#8217;s exhibition, entitled ILLUMI<em>nations</em>, is curated by Bice Curiger and will include participants from many first time countries (such as Saudi Arabia and Rwanda).  The show is truly international, and seeks to bring together artists of the world in a sort of art summit which tackles cultural, political, and aesthetic questions.</p>
<p>You can check out the press release for the latest show, as well as view the archive of the previous exhibition &#8220;Making Worlds,&#8221; on their website <a title="biennale" href="http://www.labiennale.org/en/art/" target="_blank">http://www.labiennale.org/en/art/</a>.  The site has photos, video, and discussions about the event.  Beyond just the show, LaBiennale.org has links to workshops and further education in art, dance, theater, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.defaultroute.com/2011/02/14/54th-venice-biennale-coming-in-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Companies Want to Subdue Google TV</title>
		<link>http://blog.defaultroute.com/2011/02/12/cable-companies-want-to-subdue-google-tv/</link>
		<comments>http://blog.defaultroute.com/2011/02/12/cable-companies-want-to-subdue-google-tv/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 03:21:42 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[viacom]]></category>

		<guid isPermaLink="false">http://blog.defaultroute.com/?p=693</guid>
		<description><![CDATA[As expensive cable providers lose more and more ground to free services like YouTube, and cheap services like NetFlix, it was inevitable that they would try to find a way to stop Google TV before it pushes Viacom or Comcast out of the television racket for good. The time has come:  the National Cable and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a3/Comcast_Logo.svg/247px-Comcast_Logo.svg.png" alt="comcast lgo" width="247" height="64" />As expensive cable providers lose more and more ground to free services like YouTube, and cheap services like NetFlix, it was inevitable that they would try to find a way to stop Google TV before it pushes Viacom or Comcast out of the television racket for good.</p>
<p>The time has come:  the National Cable and Telecommunications Association (NCTA) wants the FCC to strictly enforce existing copyright and trademark laws in order to prohibit Google TV and similar services to provide pay TV content.  As things stand, big cable companies have a virtual monopoly on cable television content; Viacom is even in the process of suing Youtube for $1 billion over disputed video content.  Sony and Google want to open up the playing field, and so far seem to have support from the FCC.  They see great incentive to promote content over broadband.</p>
<p>Follow this debate, as it will shape the future of how we see television and movies for decades to come.</p>
<p>[via <a title="google cable" href="http://www.wired.com/epicenter/2011/02/cable-google-tv-revolution/all/1" target="_blank">Wired.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.defaultroute.com/2011/02/12/cable-companies-want-to-subdue-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Macintosh As Art</title>
		<link>http://blog.defaultroute.com/2011/02/10/classic-macintosh-as-art/</link>
		<comments>http://blog.defaultroute.com/2011/02/10/classic-macintosh-as-art/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 04:42:16 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[electrohype]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://blog.defaultroute.com/?p=690</guid>
		<description><![CDATA[I began using Apple Macintosh computers in the 1980s.  These machines, for their time, were innovative, powerful, and expensive.  Many credit Apple for making the graphical user interface (GUI) a standard for personal computers.  Their graphics capabilities &#8212; both creation and presentation &#8212; were unmatched.  But the computing industry changes fast, and before long, such [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.electrohype.org/rom/classic2/bilder/view03.jpg" alt="mac show" width="250" height="188" />I began using Apple Macintosh computers in the 1980s.  These machines, for their time, were innovative, powerful, and expensive.  Many credit Apple for making the graphical user interface (GUI) a standard for personal computers.  Their graphics capabilities &#8212; both creation and presentation &#8212; were unmatched.  But the computing industry changes fast, and before long, such a computer as the Macintosh Plus or Mac II was all but obsolete.  Today, certainly so.  So what remains of these once cutting edge desktops?  Well, as you can see on <a title="classic exhibition" href="http://www.electrohype.org/rom/classic2/#" target="_blank">this site</a>, Classic Macs continue to be appreciate for their aesthetic appeal alone.</p>
<p>Until 2005, the gallery Electrohype in Sweden showcased computer based art.  From 2003-4, one such exhibition was based on the Macintosh Classic II (first sold by Apple in 1991).  With the CPUs mounted on podiums of varying heights, the original &#8220;all-in-one&#8221; design is showcased like a piece of modern sculpture.  Screens are activated with various black and white images &#8212; driven by a graphics driver written over a decade ago.  Though I was not able to see this show before it disappeared, I think the concept is brilliant:  it allows us to consider that the appeal of art, even though we are firmly in the computer age, does not rest in the raw power of processor speed or memory capacity.  Art exists outside of such temporal constraints.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.defaultroute.com/2011/02/10/classic-macintosh-as-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graffiti L.A. Style</title>
		<link>http://blog.defaultroute.com/2011/02/08/graffiti-l-a-style/</link>
		<comments>http://blog.defaultroute.com/2011/02/08/graffiti-l-a-style/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 01:28:20 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[mural]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://blog.defaultroute.com/?p=686</guid>
		<description><![CDATA[Graffiti is perhaps the only art form (for those who consider it as such) that is of entirely urban origin.  Thus it is no surprise that the hotbeds of the art in the 80&#8242;s and 90&#8242;s, the time of a burgeoning Hip Hop culture, were New York City and Los Angeles.  A lot of attention [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/67/Kahlo.jpg/450px-Kahlo.jpg" alt="" width="270" height="360" />Graffiti is perhaps the only art form (for those who consider it as such) that is of entirely urban origin.  Thus it is no surprise that the hotbeds of the art in the 80&#8242;s and 90&#8242;s, the time of a burgeoning Hip Hop culture, were New York City and Los Angeles.  A lot of attention is paid to the New York scene because it was home to giants such as Fab 5 Freddy and Basquiat, but the West coast has its own heritage to be sure.</p>
<p>A good place to get familiarized with street art from Southern California is <a title="graffiti la" href="http://graffitila.com/gallery" target="_blank">Graffiti LA</a>.  The gallery section is a very comprehensive collection of decent to high-quality photographs of graffiti in Los Angeles, circa 1991.  Due to the often illicit nature of the practice, it can be difficult to track down the correct artist for a piece &#8212; however, Steve has done a good job at this&#8230;which leads me to believe he knows his stuff.</p>
<p>The site is a basic, down-scrolling layout.  You click on the pictures and they appear in the window, nothing fancy.  You must use your browser&#8217;s back and forward buttons to navigate.  Don&#8217;t go to this site because you want to be wowed by a media-heavy, interactive experience with graffiti culture.  Go here to get a somewhat personal and very interesting snapshot of a particularly proud moment in the history of this unique art.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.defaultroute.com/2011/02/08/graffiti-l-a-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fayeq Oweis&#8217; Art of Script</title>
		<link>http://blog.defaultroute.com/2011/02/07/fayeq-oweis-art-of-script/</link>
		<comments>http://blog.defaultroute.com/2011/02/07/fayeq-oweis-art-of-script/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 04:36:47 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Arabic]]></category>
		<category><![CDATA[calligraphy]]></category>
		<category><![CDATA[Fayeq Oweis]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[traditional art]]></category>

		<guid isPermaLink="false">http://blog.defaultroute.com/?p=677</guid>
		<description><![CDATA[The Christian canon of religious art is full of lavish images of saints, angels, and devotees.  The Islamic tradition held onto the prohibition of religious visual depiction, so, historically, the art adorning their sacred places was very creative in incorporating calligraphy and line.  An example of that is the continuing art of Arabic calligraphy, as [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.oweis.com/mawaddas.jpg" alt="mawaddas" width="144" height="143" />The Christian canon of religious art is full of lavish images of saints, angels, and devotees.  The Islamic tradition held onto the prohibition of religious visual depiction, so, historically, the art adorning their sacred places was very creative in incorporating calligraphy and line.  An example of that is the continuing art of Arabic calligraphy, as seen in the work of California-based, Arab American artist Fayeq Oweis.</p>
<p>Oweis is bringing this age-old practice of calligraphy into the digital realm, using computers to manipulate the Arabic script into patterns and shapes.  As with those patterns seen on the walls of early Middle Eastern mosques, you often must look at the piece for a minute before the characters pop out (similar to a magic eye picture).</p>
<p>His website, <a title="fayeq" href="http://www.oweis.com/art.html" target="_blank">http://www.oweis.com/art.html</a>, only gives you a taste of what is possible.  Perhaps that is because he is occupied with activism and teaching in addition to his artistic aspirations.  But what is done is done well &#8212; it is worth checking out the site just to see a QR Bar Code turned into a calligraphic decoration, something you likely haven&#8217;t happened upon before.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.defaultroute.com/2011/02/07/fayeq-oweis-art-of-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV programming just got a whole lot easier</title>
		<link>http://blog.defaultroute.com/2011/02/07/google-tv-programming-just-got-a-whole-lot-easier/</link>
		<comments>http://blog.defaultroute.com/2011/02/07/google-tv-programming-just-got-a-whole-lot-easier/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 15:41:36 +0000</pubDate>
		<dc:creator>chuck</dc:creator>
				<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google tv]]></category>

		<guid isPermaLink="false">http://blog.defaultroute.com/?p=675</guid>
		<description><![CDATA[Learning the intricacies of programming for a strict display profile has always been a headache. I&#8217;ve been doing this for many platforms including iPhone portrait, iPhone landscape, and iPad. With 720p becoming more popular with the advent of Google TV, Apple TV, Roku, Boxee and Samsung TV, its a new size to get used to. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Google TV Template" src="http://code.google.com/tv/web/images/html5_template2.jpg" alt="" width="1339" height="939" />Learning the intricacies of programming for a strict display profile has always been a headache. I&#8217;ve been doing this for many platforms including iPhone portrait, iPhone landscape, and iPad. With 720p becoming more popular with the advent of Google TV, Apple TV, Roku, Boxee and Samsung TV, its a new size to get used to.</p>
<p>Google posted a new blog entry in which they provided 2 standard templates and some UI libraries for D-Pad remote controls. This should make it a lot easier than reading the cryptic documentation for designing your website for TV. Now if only they make a good browser detect&#8230;</p>
<p>[via <a href="http://googlecode.blogspot.com/2011/02/optimizing-your-site-for-tv-is-now.html" target="_blank">Google Blog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.defaultroute.com/2011/02/07/google-tv-programming-just-got-a-whole-lot-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
